If you are not a Horton, you have mistakenly meandered into our family football pool.
Still here? If you have to know, we pick all games against the spread using the Las Vegas odds. Use the Sunday Chicago Tribune for the "final" line on the Sunday and Monday games. In the case of a Thursday or Saturday game, use the Chicago Tribune from that day. We each select a lock-of-the-week as a tiebreaker. You can find our picks each week on the message board. Use them at your own peril.
Go to Message Board
| . | Joe | Roy | Mike | Dan |
|---|---|---|---|---|
| Week 1 | 8-8* | 8-8* | 8-8 | 6-10 |
| Week 2 | 10-6* | 8-8 | 8-8 | 10-6 |
| Week 3 | 9-7 | 10-6* | 10-6* | 7-9 |
| Week 4 | 7-7 | 7-7 | 11-3 | 6-8 |
| Week 5 | 7-7 | 6-8 | 7-7 | 6-8 |
| Week 6 | 8-6 | 4-10 | 5-9 | 6-8 |
| Week 7 | 6-6-1 | 9-3-1* | 5-7-1 | 9-3-1 |
| Week 8 | 8-5* | 8-5* | 6-7 | 7-6 |
| Week 9 | 9-4 | 7-6 | 5-8 | 6-7 |
| Week 10 | 6-8-1 | 7-7-1 | 2-12-1 | 4-10-1 |
| Week 11 | 7-9 | 7-9 | 8-8 | 10-6 |
| Week 12 | 7-9 | 5-11 | 8-8 | 7-9 |
| Week 13 | 8-8 | 5-11 | 6-10 | 7-9 |
| Week 14 | 7-9 | 12-4 | 10-6 | 9-7 |
| Week 15 | 6-9-1 | 6-9-1 | 7-8-1 | 8-7-1 |
| Week 16 | 4-10-2 | 4-10-2 | 7-7-2 | 6-8-2 |
| Week 17 | 10-4-2 | 7-7-2 | 9-5-2 | 9-5-2 |
| Totals | 127-122-7 | 120-129-7 | 122-127-7 | 123-126-7 |
| 2008 % | 51.4 | 48.9 | 47.3 | 50.2 |
| 2007 % | 49.6 | 50.8 | 52.5 | 50.4 |
| 2006 % | 46.8 | 48.8 | 46.8 | 51.2 |
| 2005 % | 50.2 | 50.2 | 54.6 | 52.2 |
| 2004 % | 53.4 | 47.4 | 54.3 | 52.6 |
| 2003 % | 45.7 | 47.8 | 50.6 | 44.9 |
| 2002 % | 50.8 | 50.0 | 47.2 | 48.8 |
| 2001 % | 50.0 | 52.1 | 45.8 | 48.7 |
| 2000 % | 52.9 | 57.4 | 50.0 | 54.1 |
| 1999 % | 52.1 | 51.7 | 52.9 | 52.5 |
| 1998 % | 53.8 | 52.8 | 56.8 | 49.2 |
* won tiebreaker
Go to Message Board